Abbott Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5403 Daniel Way 5 4 2,660 $355,000 $133 79 days
5510 Daniel Way 4 3 2,626 $347,500 $132 1 day
13611 Helton Pass 4 3 2,622 $339,990 $129 31 days
13511 Eden 4 3 2,633 $336,000 $127 115 days
13640 Helton Pass 4 3 2,111 $319,990 $151 85 days
13631 Helton Pass 4 3 2,111 $317,990 $150 60 days
13628 Helton Pass 4 3 2,111 $309,990 $146 326 days
13632 Helton Pass 4 3 1,940 $299,990 $154 60 days
13620 Helton Pass 4 3 1,940 $297,990 $153 44 days
13624 Helton Pass 4 3 2,032 $297,990 $146 326 days
Average: 4.1 3.1 2,230 $319,129 $144 108 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13602 Helton Pass 4 3 2,111 $332,990 $157 164 days
5314 Riley Way 3 2 1,500 $160,000 $106 143 days
Average: 3.5 2.5 1,805 $246,495 $132 154 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS