Blue Wing Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11531 Woodpecker Drive 5 4 2,470 $350,900 $142 132 days
11510 Cardinal Creek 4 3 1,924 $306,900 $159 56 days
11435 Blue Heron Haven 4 3 1,924 $304,900 $158 6 days
11523 Woodpecker Dr 3 3 1,580 $288,900 $182 125 days
11515 Woodpecker Dr 3 3 1,580 $288,900 $182 125 days
11506 Cardinal Creek 3 2 1,309 $286,900 $219 70 days
11503 Woodpecker Dr 3 2 1,309 $283,900 $216 27 days
11514 Cardinal Creek 2 2 1,002 $246,900 $246 83 days
11522 Woodpecker Dr 2 2 911 $221,900 $243 27 days
11439 Blue Heron 2 2 910 $210,000 $230 122 days
Average: 3.0 2.5 1,439 $271,818 $200 71 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11518 Cardinal Creek 5 4 2,470 $344,900 $139 97 days
11527 Woodpecker Drive 4 3 1,924 $304,900 $158 132 days
11506 Woodpecker Dr 3 3 1,580 $286,900 $181 27 days
11502 Cardinal Creek 3 2 1,309 $284,900 $217 27 days
11519 Woodpecker Drive 3 2 1,309 $274,900 $210 126 days
4443 Caracara Court 2 2 1,002 $248,900 $248 132 days
Average: 3.3 2.7 1,599 $290,900 $192 90 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS