Comanche Trace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4108 Stone Creek Dr 3 4 5,019 $2,499,999 $498 Unknown
3509 Trail Head Dr 4 4 4,228 $1,595,000 $377 Unknown
4148 Stone Creek Dr 3 4 3,575 $1,595,000 $446 Unknown
3512 Trail Head Dr 5 5 4,566 $1,520,000 $332 Unknown
3613 Ranch View Ct 4 4 4,534 $1,495,000 $329 45 days
3613 Ranch View Ct 4 4 4,534 $1,495,000 $329 Unknown
1029 Club House Rd 3 5 3,612 $1,189,000 $329 Unknown
3903 E Kite Dr 4 4 3,947 $1,175,000 $297 Unknown
3903 Kite Dr 4 4 3,947 $1,175,000 $297 91 days
3919 Kite Dr 3 5 3,815 $1,100,000 $288 49 days
Average: 3.4 3.4 3,200 $546,602 $298 223 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Pinnacle View Dr 3 4 2,987 $1,150,000 $385 Unknown
Average: 3.0 4.0 2,987 $1,150,000 $385 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS