Comanche Trace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4108 Stone Creek Dr 3 4 5,019 $2,499,999 $498 Unknown
3512 Trail Head Dr 5 5 4,566 $1,520,000 $332 Unknown
3613 Ranch View Ct 4 4 4,534 $1,495,000 $329 Unknown
1029 Club House Rd 3 5 3,612 $1,189,000 $329 Unknown
3903 E Kite Dr 4 4 3,947 $1,175,000 $297 Unknown
3903 Kite Dr 4 4 3,947 $1,175,000 $297 44 days
3919 Kite Dr 3 5 3,815 $1,100,000 $288 2 days
2085 Toscano Way 3 3 3,160 $1,075,000 $340 Unknown
3911 Kite Dr 4 4 3,367 $999,900 $296 Unknown
3911 Kite Dr. E 4 4 3,367 $999,900 $296 300 days
Average: 3.3 3.2 2,897 $554,969 $286 175 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Pinnacle View Dr 3 4 2,987 $1,150,000 $385 Unknown
3128 Pinnacle Club Dr 3 3 2,505 $869,000 $346 Unknown
3307 Shelton Dr 3 2 2,186 $499,900 $228 Unknown
Average: 3.0 3.0 2,559 $839,633 $320 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS