Corley Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Brown Swiss Ridge 4 4 2,796 $599,900 $214 101 days
337 Wild Yonder Lane 4 3 3,232 $599,255 $185 0 days
130 Trotting Horse 4 3 2,771 $598,000 $215 70 days
129 Milkhouse Lane 5 5 2,800 $589,775 $210 0 days
116 Milkhouse Lane 5 5 2,800 $579,620 $207 0 days
112 Brown Swiss Ridge 4 3 2,608 $574,900 $220 180 days
124 Brown Swiss Ridge 4 4 2,561 $549,900 $214 99 days
133 Trotting Horse 4 2 2,192 $513,000 $234 94 days
113 Bulk Tank Street 4 3 2,601 $454,410 $174 22 days
105 Jersey Lane 5 3 2,466 $449,510 $182 22 days
Average: 4.0 3.0 2,285 $469,524 $207 47 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Farming Grv 5 4 3,743 $599,100 $160 95 days
144 Brown Swiss Ridge 4 4 2,668 $549,900 $206 180 days
108 Bulk Tank St 4 3 2,601 $484,860 $186 35 days
317 Jersey Ln 5 3 2,466 $424,160 $172 28 days
104 Bulk Tank St 4 3 2,079 $424,100 $203 77 days
229 Wild Yonder Ln 4 3 2,218 $399,000 $179 23 days
212 Jersey Lane 4 3 2,029 $394,390 $194 99 days
208 Jersey Lane 3 2 1,581 $374,380 $236 80 days
305 Jersey Ln 3 2 1,501 $374,270 $249 31 days
209 Jersey Ln 3 2 1,512 $364,610 $241 23 days
Average: 3.8 2.8 2,173 $431,664 $206 68 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS