Gatehouse Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5420 Paschal Park 4 3 3,010 $404,999 $134 22 days
5512 Paschal Park 4 4 3,010 $395,000 $131 311 days
5456 Paschal Park 4 3 3,064 $390,999 $127 146 days
5516 Paschal Park 4 4 2,674 $379,900 $142 14 days
5524 Paschal Park 4 4 2,613 $379,000 $145 376 days
5424 Paschal Park 4 3 2,681 $377,999 $140 28 days
1234 Bear Claw Rd 5 2 2,918 $364,499 $124 111 days
5432 Paschal Park 4 3 2,613 $355,999 $136 48 days
5528 Paschal Park 4 3 2,279 $355,000 $155 376 days
5532 Paschal Park 4 3 2,174 $354,000 $162 376 days
Average: 4.1 2.9 2,471 $355,438 $145 165 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5452 Paschal Park 4 3 2,681 $356,999 $133 121 days
5448 Paschal Park 4 3 2,279 $339,999 $149 113 days
5464 Paschal Park 4 3 2,279 $333,999 $146 154 days
5440 Paschal Park 4 2 2,076 $323,999 $156 100 days
1222 Bear Claw Rd 4 3 2,142 $310,499 $144 78 days
5517 Paschal Park 4 3 2,302 $294,499 $127 331 days
Average: 4.0 2.8 2,293 $326,665 $142 150 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS