Grace Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8523 Utopia Gardens 5 3 2,552 $297,249 $116 146 days
8607 Utopia Gardens 4 3 2,210 $278,249 $125 0 days
8619 Utopia Gardens 4 3 2,378 $278,249 $117 16 days
8615 Utopia Gardens 4 3 2,024 $261,249 $129 1 day
8543 Utopia Gardens 4 3 2,024 $257,249 $127 112 days
5215 Magnolia Gardens 4 2 1,897 $240,999 $127 6 days
8642 Willow Crossing 4 2 1,897 $235,999 $124 30 days
8614 Willow Crossing 4 2 1,897 $235,999 $124 57 days
5207 Magnolia Gardens 4 2 1,692 $228,999 $135 9 days
5211 Magnolia Gardens 4 2 1,483 $217,999 $146 1 day
Average: 3.8 2.5 1,585 $198,905 $126 35 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8627 Utopia Gardens 5 3 2,813 $295,499 $105 71 days
8531 Utopia Gardens 4 3 2,378 $268,949 $113 118 days
8623 Utopia Gardens 3 2 1,904 $237,499 $124 69 days
8507 Willow Crossing 4 3 1,897 $204,999 $108 171 days
8602 Willow Crossing 4 2 1,692 $199,999 $118 71 days
8552 Willow Crossing 4 2 1,692 $199,999 $118 85 days
8551 Willow Crossing 4 3 1,897 $199,999 $105 195 days
8545 Eucalyptus Hills 4 2 1,386 $181,999 $131 65 days
8651 Green Bliss 4 3 1,535 $180,999 $117 126 days
8626 Willow Crossing 3 2 1,354 $178,999 $132 48 days
Average: 3.6 2.5 1,570 $183,139 $118 85 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS