Holiday Villages Of Medina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
387 Private Road 1525 2 2 1,560 $325,000 $208 167 days
418 Pr 1505 3 2 1,792 $309,000 $172 62 days
161 Pr 1515 4 3 1,836 $285,000 $155 23 days
592 Private Road 1510 3 2 1,560 $235,000 $150 160 days
569 Pr 1520 3 2 2,046 $217,500 $106 232 days
504 Private Road 1523 3 2 1,664 $208,990 $125 49 days
261 Pr 1514 3 2 1,216 $199,900 $164 210 days
1614 Private Road 1518 2 2 1,036 $197,000 $190 15 days
194 LOT 83 Pr 1516 3 2 N/A $173,000 Unknown 36 days
526 Pr 1512 2 2 861 $163,500 $189 85 days
Average: 2.7 2.0 2,138 $119,936 $135 145 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Private Rd 1505 N/A N/A N/A $150,000 Unknown 215 days
528 Private Rd 1516 2 2 896 $130,000 $145 146 days
Average: 2.0 2.0 896 $140,000 $145 181 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS