One Tower Park Ln Sa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Towers Park Ln Unit 316 2 3 1,408 $234,900 $166 248 days
1 Towers Park Ln Unit 1617/1618 2 2 1,484 $87,500 $58 173 days
1 Towers Park Ln Unit 1803 1 1 688 $25,000 $36 402 days
1 Towers Park Ln Unit 205 2 2 870 $23,000 $26 508 days
1 Towers Park Ln Unit 1604 1 1 688 $22,500 $32 501 days
Average: 1.6 1.8 1,027 $78,580 $64 366 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS