Overlook At Creekside Unit 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2977 White Sage Vw 4 3 2,601 $384,610 $147 17 days
970 Bluegrass Pt 4 3 2,601 $380,000 $146 162 days
2973 White Sage Vw 5 3 2,466 $379,280 $153 9 days
2975 Water Lotus 5 3 2,466 $374,290 $151 69 days
975 Bluegrass Pt 5 3 2,466 $374,170 $151 87 days
3020 Trumpet Vine 5 3 2,466 $369,170 $149 112 days
2991 Water Lotus 4 2 1,937 $364,920 $188 30 days
973 Heartseed Ave 4 3 2,284 $364,380 $159 112 days
2993 White Sage 4 3 2,081 $364,220 $175 34 days
974 Bluegrass Pt 4 2 1,937 $359,820 $185 69 days
Average: 4.0 2.7 2,138 $353,416 $168 68 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2992 Water Lotus 4 3 2,601 $389,210 $149 35 days
2972 Water Lotus 4 3 2,601 $389,210 $149 69 days
2984 Water Lotus 4 3 2,601 $379,610 $145 76 days
2980 Water Lotus 4 3 2,218 $366,650 $165 49 days
969 Heartseed Ave 4 3 2,218 $349,850 $157 168 days
820 Soapberry Dr 4 3 2,284 $349,240 $152 211 days
2948 Water Lotus 3 2 1,576 $334,300 $212 112 days
2947 Water Lotus 5 3 2,466 $334,170 $135 162 days
2955 Water Lotus 4 3 2,218 $329,770 $148 112 days
965 Heartseed Avenue 4 3 2,081 $328,480 $157 211 days
Average: 3.9 2.8 2,209 $344,143 $158 137 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS