Ridgeland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1110 Moraine Pl 4 2 1,668 $318,500 $190 Unknown
1310 Moraine Pl 4 2 1,667 $314,900 $188 Unknown
1076 Shutter Way 3 2 1,445 $313,000 $216 143 days
1076 Shutter Way 3 2 1,445 $313,000 $216 Unknown
1055 Shutter Way 3 2 1,226 $275,000 $224 Unknown
1113 Moraine Pl 3 2 1,192 $274,900 $230 Unknown
3307 Glacier Blf 4 2 1,668 $268,900 $161 165 days
Average: 3.4 2.0 1,473 $296,885 $204 154 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS