Riverhill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 Spring Mill Dr 4 5 4,665 $1,195,000 $256 Unknown
407 Spring Mill 3 4 4,665 $1,195,000 $256 317 days
107 Deerwood Drive 4 5 5,886 $1,150,000 $195 36 days
107 Deerwood Dr 4 5 5,886 $1,150,000 $195 Unknown
516 Winged Foot Ln 4 4 3,118 $825,000 $264 Unknown
508 Highlands Dr 4 4 3,997 $750,000 $187 Unknown
315 Lakewood Dr 3 4 3,463 $749,000 $216 Unknown
200 Castle Pines Dr 3 3 2,285 $699,000 $305 Unknown
100 Westchester Cir 4 4 3,873 $699,000 $180 Unknown
701 E Oakland Hills Ln 4 4 3,672 $689,000 $187 Unknown
Average: 3.3 3.5 3,217 $599,218 $187 234 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
356 Englewood Dr 3 4 3,038 $524,900 $172 Unknown
Average: 3.0 4.0 3,038 $524,900 $172 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS