Saddleridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2936 Bison Ridge 5 4 3,835 $1,099,000 $286 152 days
30330 Saddleridge Dr 3 4 3,570 $905,000 $253 70 days
30512 Saddleridge Dr. 4 4 3,833 $830,000 $216 129 days
30559 Saddleridge Dr 4 5 2,962 $800,000 $270 90 days
20039 Lonesome Dove 4 3 2,034 $310,000 $152 150 days
19916 Doc Holiday Dr 3 2 1,536 $268,000 $174 6 days
19932 Doc Holiday Dr 3 2 1,473 $259,000 $175 136 days
20045 Huckleberry St 3 2 1,372 $258,000 $188 123 days
Average: 3.6 3.2 2,576 $591,125 $214 107 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19835 Doc Holiday Dr 3 2 1,381 $249,000 $180 61 days
Average: 3.0 2.0 1,381 $249,000 $180 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS