Sendero Ridge Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 N Jasper 2 2 1,116 $297,000 $266 350 days
5515 Fm 462 1 1 900 $250,000 $277 287 days
125 Cr 2644 N/A N/A N/A $95,000 Unknown 139 days
170 Cr 2644 N/A N/A N/A $89,000 Unknown 54 days
131 Cr 2644 N/A N/A N/A $88,900 Unknown 287 days
140 Cr 2644 N/A N/A N/A $68,000 Unknown 53 days
120 Cr 2644 N/A N/A N/A $65,000 Unknown 54 days
113 Cr 2644 N/A N/A N/A $65,000 Unknown 54 days
137 Cr 2644 N/A N/A N/A $65,000 Unknown 167 days
112 Cr 2644 N/A N/A N/A $59,000 Unknown 167 days
Average: 1.5 1.5 1,008 $114,190 $271 161 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS