Silos Unit #1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2727 Wheatfield Way 4 3 2,543 $370,000 $145 9 days
6731 Beehive 4 3 1,910 $350,000 $183 211 days
6202 Fallow Cove 4 3 1,884 $299,990 $159 85 days
6902 Pail Pl 4 3 1,915 $289,999 $151 155 days
6806 Bale Rdg 4 3 1,915 $275,000 $143 7 days
14011 Feed Park 4 3 1,915 $274,900 $143 87 days
14121 Mulch Ct 4 3 1,950 $265,000 $135 61 days
6703 Beehive Dr 4 2 1,699 $249,900 $147 20 days
14225 Jersey Cow 4 3 1,950 $245,000 $125 128 days
13807 Homestead 3 2 1,450 $239,999 $165 181 days
Average: 3.5 2.3 1,540 $236,612 $158 108 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6636 Scarecrow 3 2 1,276 $263,099 $206 185 days
13930 Silos Meadow 4 2 1,616 $212,500 $131 94 days
6819 Chicken 3 2 1,450 $189,900 $130 213 days
13939 Bull Cv 3 2 1,450 $184,900 $127 66 days
14060 Wool Park 3 2 1,276 $184,900 $144 112 days
Average: 3.2 2.0 1,413 $207,059 $148 134 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS