Solana Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7215 Calypso Dawn 4 4 2,885 $325,000 $112 25 days
8143 Autares Glade 4 3 2,530 $302,700 $119 25 days
7334 Blue Moon Cove 4 3 2,243 $280,950 $125 117 days
7202 Galaxy Brk 5 4 2,631 $280,000 $106 156 days
8062 Halo Cir 5 3 2,532 $266,750 $105 53 days
7219 Aldebaran Sun 4 3 2,485 $259,900 $104 46 days
7522 Perseus Sound 4 3 2,485 $254,700 $102 2 days
7426 Galileo Line 3 2 1,655 $250,000 $151 109 days
7918 Halo Circle 3 2 1,793 $250,000 $139 109 days
7614 Eclipse Mark 3 2 1,653 $249,900 $151 56 days
Average: 3.5 2.6 1,988 $244,504 $129 84 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7427 Equinox Corner 5 3 2,539 $370,000 $145 146 days
8015 Pandora Star 3 3 2,229 $275,000 $123 76 days
7214 Altair Loop 4 3 2,323 $264,900 $114 40 days
7426 Draco Leap 3 3 2,279 $259,900 $114 55 days
7414 Rigel Chase 3 2 1,412 $242,000 $171 44 days
7002 Pandora Way 4 2 1,901 $229,900 $120 170 days
7707 Nova Star 3 2 1,444 $224,950 $155 66 days
Average: 3.6 2.6 2,018 $266,664 $135 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS