Tierra Linda Ranches Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
722 Lacey Oak Pkwy 4 4 4,058 $1,250,000 $308 Unknown
722 Lacey Oak Pkwy N/A N/A 4,058 $1,250,000 $308 Unknown
722 Lacey Oak Pkwy N/A N/A 4,058 $1,250,000 $308 Unknown
722 Lacey Oak Pkwy 4 4 4,058 $1,250,000 $308 Unknown
502 Lost Vly 5 5 2,955 $854,500 $289 Unknown
76 Indian Spgs 3 2 2,274 $785,000 $345 Unknown
34 Canyon Ridge Vw 4 3 2,688 $749,900 $278 Unknown
34 Canyon Ridge Vw 4 3 2,688 $749,900 $278 Unknown
110 Live Oak Ln 5 4 2,422 $699,950 $288 Unknown
110 Live Oak Ln 5 4 2,422 $699,950 $288 Unknown
Average: 4.1 3.6 3,155 $695,350 $291 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS