University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Leonard St 6 6 4,246 $1,980,000 $466 63 days
2414 Texas Ave 4 2 2,388 $415,000 $173 20 days
2456 Cincinnati Ave N/A N/A 1,896 $250,000 $131 35 days
163 Continental 3 2 1,687 $239,000 $141 6 days
138 Fordham 3 2 1,194 $225,000 $188 302 days
106 Rollins Ave 3 2 1,104 $210,000 $190 69 days
401 Riverdale Dr 4 2 1,447 $199,000 $137 150 days
271 Continental 2 2 886 $185,000 $208 24 days
178 Sweetbriar Ave 3 3 1,508 $179,900 $119 45 days
111 Wake Forrest Dr 4 2 1,427 $173,000 $121 25 days
Average: 3.3 1.9 1,483 $287,794 $160 99 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
266 Bangor Dr 3 1 906 $179,700 $198 80 days
213 Westminster 3 1 1,200 $169,900 $141 43 days
167 Bangor 2 1 1,370 $125,000 $91 189 days
224 Westminster Ave 3 1 1,030 $120,000 $116 71 days
806 Tulane Dr 3 1 984 $109,000 $110 96 days
219 Baird 3 2 1,074 $79,000 $73 20 days
Average: 2.8 1.2 1,094 $130,433 $122 83 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS