Villas At The Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 Sailing Way Drive Unit D 3 2 1,280 $235,900 $184 157 days
2312- D Sailing Way 3 2 1,280 $235,900 $184 Unknown
2312- D Sailing Way 3 2 1,280 $235,900 $184 Unknown
2312 Sailing Way Drive Unit A 3 2 1,280 $235,900 $184 157 days
2312-A Sailing Way 3 2 1,280 $235,900 $184 Unknown
2312-A Sailing Way 3 2 1,280 $235,900 $184 Unknown
2312 Sailing Way Drive Unit B 2 2 1,088 $199,900 $183 157 days
2312-B Sailing Way 2 2 1,088 $199,900 $183 Unknown
2312-B Sailing Way 2 2 1,088 $199,900 $183 Unknown
2314 C Sailing Way 2 2 1,088 $194,500 $178 Unknown
Average: 2.6 2.1 1,199 $200,466 $167 157 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS