Villas At The Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 Sailing Way Drive Unit A, B, D 8 6 3,648 $671,700 $184 41 days
2312 Sailing Way 8 6 3,648 $671,700 $184 Unknown
2312 Sailing Way 8 6 3,648 $671,700 $184 Unknown
2312 Sailing Way Drive Unit D 3 2 1,280 $235,900 $184 111 days
2312- D Sailing Way 3 2 1,280 $235,900 $184 Unknown
2312- D Sailing Way 3 2 1,280 $235,900 $184 Unknown
2312 Sailing Way Drive Unit A 3 2 1,280 $235,900 $184 111 days
2312-A Sailing Way 3 2 1,280 $235,900 $184 Unknown
2312-A Sailing Way 3 2 1,280 $235,900 $184 Unknown
2314 D N Sailing Way 3 3 1,280 $221,900 $173 Unknown
Average: 3.5 2.8 1,629 $285,211 $172 94 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS