Waterwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4606 Lee Way 4 3 2,400 $410,000 $170 77 days
4807 Blue Beech Dr 4 2 2,350 $400,000 $170 84 days
4230 Waterwood Pass Dr 4 3 2,000 $389,999 $194 3 days
23011 Shady Forest Dr 4 2 2,356 $360,000 $152 339 days
3938 New Mathis 4 2 2,270 $359,900 $158 197 days
23027 Skila 4 2 1,792 $299,900 $167 350 days
23138 Opportunity Dr 3 2 1,077 $269,900 $250 106 days
4908 Waterwood Pass Dr 3 2 1,678 $264,900 $157 152 days
3907 Anaqua Dr 4 2 1,872 $235,000 $125 60 days
4938 Last Chance 3 2 1,560 $235,000 $150 98 days
Average: 3.4 2.2 1,669 $210,176 $144 119 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3811 Waterwood Pass 3 2 2,000 $325,000 $162 220 days
4326 Waterwood Pass 3 2 1,484 $239,000 $161 224 days
22811 Shady Forest 4 2 2,128 $75,500 $35 63 days
Average: 3.3 2.0 1,870 $213,166 $119 169 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS