Westland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 Main St 6 3 4,087 $847,500 $207 86 days
618 W Main St 6 3 4,087 $847,500 $207 Unknown
518 Junction Hwy N/A N/A 864 $599,000 $693 Unknown
228 N Galbraith Ave 3 3 3,166 $574,000 $181 Unknown
705 W Main St 4 3 2,657 $525,000 $197 Unknown
512 Guadalupe St 4 2 2,016 $345,000 $171 Unknown
407 Lucille St 2 1 1,207 $249,900 $207 Unknown
412 Elm St 2 1 1,095 $239,000 $218 Unknown
111 N Lewis Ave 3 2 1,540 $239,000 $155 61 days
111 Lewis Ave 3 2 1,540 $239,000 $155 Unknown
Average: 3.5 2.2 2,132 $383,528 $235 155 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS