Whisper Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6839 Whisper Grove 5 4 2,685 $378,995 $141 98 days
5918 Brahms Way 5 4 2,678 $375,950 $140 34 days
13118 Whisper Bnd 5 4 2,678 $364,000 $135 18 days
6010 Strasse Way 5 3 2,539 $355,950 $140 34 days
6417 Staccato Staff 5 3 2,539 $350,000 $137 131 days
6846 Whisper Grove 5 4 2,685 $345,000 $128 47 days
6002 Strasse Way 4 2 1,703 $335,000 $196 34 days
13306 Cadenza Creek 5 3 2,557 $335,000 $131 136 days
12907 Whisper Xing 5 3 2,539 $329,900 $129 66 days
6539 Encore Oaks 4 3 2,329 $324,000 $139 165 days
Average: 4.0 2.9 2,093 $307,799 $153 91 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13011 Tonality Chord 3 2 1,650 $334,545 $202 299 days
13018 Mezzo Breeze 4 2 1,703 $325,950 $191 152 days
13003 Minuet Sway 3 2 1,662 $313,000 $188 85 days
13033 Cadenza Crk 4 2 1,906 $298,000 $156 77 days
6639 Legato Curve 4 3 2,258 $290,000 $128 33 days
Average: 3.6 2.2 1,835 $312,299 $173 129 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS