Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1110 Marchesi 5 6 5,592 $2,690,000 $481 472 days
131 Champions Bend 4 5 5,520 $2,250,000 $407 166 days
54 Champions Run 4 6 6,639 $1,795,000 $270 24 days
5 Remington Cir 4 4 5,677 $1,649,000 $290 96 days
1911 My Anns Hill 5 5 5,082 $1,450,000 $285 11 days
37 Champion Trl 5 6 5,230 $1,449,999 $277 75 days
7 Remington Run 5 7 5,780 $1,395,000 $241 54 days
150 Champions Bnd 5 6 5,268 $1,300,000 $246 13 days
921 Great Tree Dr 5 6 4,090 $1,165,000 $284 179 days
37 Trophy 4 6 3,770 $1,150,000 $305 62 days
2011 My Anns Hl 6 6 5,093 $1,149,000 $225 46 days
315 Canyon Terrace Dr. 4 4 3,585 $1,049,900 $292 101 days
3 Champions Run 4 4 4,540 $979,000 $215 74 days
21218 Harvest Hills 5 5 4,534 $950,000 $209 52 days
843 Fawnway 5 5 3,730 $929,900 $249 12 days
4111 Summit Place 4 4 2,429 $879,500 $362 77 days
226 Shannon Cir 4 4 3,789 $850,000 $224 0 days
3 Benchwood Circle 4 4 3,492 $799,000 $228 33 days
933 Great Tree 5 4 3,417 $799,000 $233 53 days
22 Benchwood Cir 4 3 3,703 $760,000 $205 80 days
143 Sable Hts 5 4 3,826 $759,900 $198 80 days
139 Evans Oak Ln 5 4 3,809 $750,000 $196 118 days
25346 Estancia Cir 4 4 3,188 $749,999 $235 159 days
17 Remington Run 4 4 2,950 $749,995 $254 31 days
38 Sable Vly 5 4 3,951 $739,990 $187 74 days
Average: 3.8 3.4 5,663 $583,243 $201 130 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Champions Run 5 5 4,824 $1,295,000 $268 276 days
4138 Summit Place 5 6 N/A $1,089,463 Unknown 111 days
8 Champions Mark 5 5 4,325 $999,999 $231 19 days
25207 Estancia Cir, 4 4 3,410 $687,000 $201 87 days
104 Sendero Arbolado 3 2 2,400 $675,000 $281 124 days
1016 Happy Hollow Dr 3 2 1,952 $599,000 $306 116 days
23007 Osprey Rdg 3 2 2,171 $459,999 $211 17 days
20022 Horizon Blf 3 2 1,912 $439,999 $230 14 days
21111 Pedregoso Ln 3 2 2,277 $415,000 $182 59 days
1426 Summit 5 4 2,989 $399,900 $133 254 days
1456 Prairie Rose 3 2 1,822 $399,000 $218 235 days
318 Legend Brz 4 3 2,821 $398,000 $141 354 days
711 Wild Turkey Run 2 2 1,353 $389,000 $287 117 days
21706 Andrews Garden 3 3 1,846 $360,000 $195 285 days
23203 Cardigan Chase 3 3 2,294 $349,000 $152 16 days
21719 Andrews Gdn 3 3 1,847 $310,000 $167 93 days
7342 Oak Manor Dr Unit 7107 2 2 1,023 $274,996 $268 133 days
Average: 3.5 3.1 2,454 $561,197 $217 136 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS